Activity Center Membership
Choose from a convenient monthly or annual membership. Monthly memberships are available in any increment with no contract or start-up fee. Fees include sales tax. Membership forms are available at both locations.
- Non-residents who work in Bloomington qualify for the resident rate - use work address.
- Age 12 and under are free when accompanied by an adult.
- Daily admissions visitors and member guests must present a valid picture ID.
Health Reimbursement
Activity Center memberships qualify for Health Reimbursement with the following insurance providers:
- Blue Cross Blue Shield of Minnesota
- UCARE
- HealthPartners
- Medica
- Preferred One
- Silver Fit
- Silver Sneakers
Reimbursement forms are available at both membership desks. When signing up for reimbursement programs, please have your health insurance card and a voided check with you.
Bloomington Resident | Non-resident | BPS Employee or Active/Retired Military | |
---|---|---|---|
Student (13-21) | $88 | $115 | $72 |
Track Only | $92 | $115 | $74 |
Senior (age 60+) | $136 | $170 | $109 |
Adult | $240 | $306 | $192 |
Family | $360 | $456 | $288 |
Bloomington Resident | Non-resident | BPS Employee or Active/Retired Military | |
---|---|---|---|
Student (13-21) | $11 | $14 | $9 |
Track Only | $10 | $12 | $8 |
Senior (age 60+) | $14 | $19 | $11 |
Adult | $22 | $28 | $18 |
Family | $36 | $47 | $29 |
Bloomington Resident | Non-resident | BPS Employee or Active/Retired Military | |
---|---|---|---|
Daily | $6 | $8 | $3 |
Track Only | $3 | $3 | $0 - Military discount does not apply |
Contact
Mike Larson
Building Reservations and Activity Centers Manager
952-681-7882 - Jefferson Activity Center
952-681-5282 - Kennedy Activity Center
mlarson@isd271.org